Medicine Level Montmorillonite
Medicine Level Montmorillonite
Montmorillonite,can be called as Dioctahedral Smectite too.
The Medicine Level Montmorillonite have five types:
1 SD3 003-1 [WS1-(X-165)-2004Z]
2 SD3003-3[WS-407(X-351)-99]
3 SD3003A-1 [BP]
4 SD3003A-2 [EP]
5 SD3003A-3 [USP]
1 The Program target of SD3 003-1:
| Item | Results | Standards |
| SD3 003-1 | WS1-(X-165)-2004Z | |
| Appearance | White powder | White powder |
| SiO2,% | 59.28 | ≥50 |
| Al2O3,% | 18.15 | ≥10 |
| Heavy metals,10-6 | <10 | ≤10 |
| As,10-6 | <2 | ≤2 |
| Adsorption strength,g /g | 0.45 | 0.3-0.5 |
| Loss on drying,% | 6.2 | ≤10 |
| PH | 7.6 | 5-9 |
| Swelling power with water,ml/g | 5.0 | ≥4 |
| Cl- | Uncheck out | Uncheck out |
| Carbonate | Uncheck out | Uncheck out |
| Total viable count: | <60 | <100 |
| Mildew and microzyme quantity | <20 | <20 |
| Coliform groups quantity | <30 | <100 |
2 The Program target of SD3 003-3:
| Item | Results | Standards |
| SD3003 | WS-407(X-351)-99 | |
| Appearance | White powder | White powder |
| SiO2,% | 60.28 | ≥50 |
| Al2O3,% | 18.51 | ≥10 |
| PH | 7.5 | 5-9 |
| Cl- | conform | Meet the requirment |
| Carbonate | Uncheck out | Uncheck out |
| Loss on drying,% | 5.6 | ≤10 |
| Granularity,pass 325 mesh | 99.5 | ≥99 |
| Heavy metals,10-6 | <10 | ≤20 |
| As,10-6 | <2 | ≤3 |
| Degree of expension,ml/g | 5.2 | ≥4 |
| Adsorption strength,g /g | 0.36 | 0.3-0.5 |
| Total viable count: | <60 | <100 |
| Mildew and microzyme quantity | <20 | <20 |
| Coliform groups quantity | <30 | <100 |
3 The Program target of SD3 003 A -1:
| Item | Results | Standards |
| SD3003A-1 | BP | |
| Appearance | White powder | White powder |
| Total aerobic microbial count, cfu/g | <100 | ≤1000 |
| Alkalinity | complies | complies |
| Loss on drying, % | 8.2 | ≤15 |
| Heavy metals,10-6 | <20 | ≤50 |
| Coarse particles, % | 0.3 | <0.5 |
| Swelling power, ml/2g | 32 | ≥22 |
| Sedimentation volume, ml | 1.1 | ≤2 |
4 The Program target of SD3 003A-2:
| Item | Results | Standard |
| SD3003A-2 | EP | |
| Appearance | White powder | White powder |
| Identification | conforms | meets the requirement |
| Total aerobic microbial count, cfu/g | <100 | ≤1000 |
| Alkalinity | conforms | meets the requirement |
| Loss on drying, % | 8.2 | ≤15 |
| Heavy metals,10-6 | <20 | ≤50 |
| Coarse particles, % | 0.3 | <0.5 |
| Swelling power, ml/2g | 32 | ≥22 |
| Sedimentation volume, ml | 1.1 | ≤2 |
5 The Program target of SD3 003A-3:
| Item | Results | Standard | |
| SD3003A-3 | USP | ||
| Appearance) | White powder | White powder | |
| X-ray Diffraction | Complies | Complies | |
| Microbial limis | Total aerobic microbial count | ≤100 | ≤1000 |
| Escherichia coli | Uncheck out | Uncheck out | |
| PH | 10 | 9.5~10.5 | |
| Loss on drying,% | 5.0 | 5.0~8.0 | |
| Arsenic,10-6 | <2 | ≤5 | |
| Lead,10-6 | <40 | ≤40 | |
| Gel formation ,% | 100 | ≥98 | |
| Swelling power | 57 | ≥24 | |
| Fineness of powder | Complies | Complies | |
| Organic volatile impurities | Complies | Complies | |
Company name : Zhejiang Sanding Technology Co., Ltd.
Company Address: Shaoxing City, Zhejiang Province. China
Telephone Number:86-575-8868610
Fax :86-575-88132971
Mobile :86-13221582911
Email :544509704@qq.com


最新评论